> AI agents: this is one page of nextanalytica's docs. The full index for agents: https://nextanalytica.app/llms.txt

# Metrics and dimensions

> Every metric and dimension your agent can ask for in nextanalytica, with its key, unit, which way is better and how it's defined.

Updated: 2026-11-18

Every number your agent can ask for, with what it means. Your agent reads this list itself with `describe_data`, and uses these keys in `query`, so a number means the same thing in every answer.

> **Note:** Money is in each source's own currency unless your agent asks for one currency; then it is converted at the European Central Bank's rate of the day.

## Visitors and visits

| Key | Name | Unit | Better | Definition |
| --- | --- | --- | --- | --- |
| `visitors` | Visitors | count | Higher | Distinct visitors in the period: people we know, plus one per day for visitors who haven't consented. |
| `visits` | Visits | count | Higher | Visits (sessions): a visit ends after 30 minutes without activity. |

## Pages

| Key | Name | Unit | Better | Definition |
| --- | --- | --- | --- | --- |
| `pageviews` | Page views | count | Higher | Pages opened, including single-page navigation. |
| `bounce_rate` | Bounce rate | ratio | Lower | Share of visits that started on a page and saw only that page. |
| `entries` | Entries | count | Neither | Visits that started on the page. |
| `exits` | Exits | count | Neither | Visits that ended on the page. |
| `exit_rate` | Exit rate | ratio | Lower | Exits divided by page views of the page. |
| `scroll_depth` | Scroll depth | ratio | Higher | Average deepest point people reached on the page, 0 to 1. |

## Acquisition

| Key | Name | Unit | Better | Definition |
| --- | --- | --- | --- | --- |
| `avg_engaged_time` | Engaged time per visit | ms | Higher | Time the page was visible and in use, per visit. |
| `acq_visits` | Visits (by source) | count | Higher | Visits, from the acquisition rollup: use it with channel, campaign or landing page. |
| `acq_bounce_rate` | Bounce rate (by source) | ratio | Lower | Share of visits from a source that saw one page. |
| `conversion_rate` | Conversion rate | ratio | Higher | Visits with the conversion divided by all visits. |

## Conversions

| Key | Name | Unit | Better | Definition |
| --- | --- | --- | --- | --- |
| `conversions` | Conversions | count | Higher | Visits in which the given conversion happened (counted once per visit), credited to that visit's source. |
| `conversion_value` | Conversion value | money | Higher | Value of the given conversions, in their original currency (break down by currency). |

## Ad accounts

| Key | Name | Unit | Better | Definition |
| --- | --- | --- | --- | --- |
| `spend` | Ad spend | money | Lower | Spend in the ad account's currency (break down by currency when there are several). |
| `impressions` | Ad impressions | count | Higher | Times the ads were shown. |
| `clicks` | Ad clicks | count | Higher | Clicks on the ads, as the platform counts them. |
| `ctr` | Ad click-through rate | ratio | Higher | Clicks divided by impressions. |
| `cpc` | Cost per click | money | Lower | Spend divided by clicks. |

## Google Analytics 4

| Key | Name | Unit | Better | Definition |
| --- | --- | --- | --- | --- |
| `ga4_sessions` | GA4 sessions | count | Higher | Sessions as Google Analytics 4 counts them, from the connected property. |
| `ga4_key_events` | GA4 key events | count | Higher | Key events (GA4's conversions) from the connected property. |

## Google Search Console

| Key | Name | Unit | Better | Definition |
| --- | --- | --- | --- | --- |
| `search_clicks` | Search clicks | count | Higher | Clicks from Google Search to the site. |
| `search_impressions` | Search impressions | count | Higher | Times the site appeared in Google results. |
| `search_ctr` | Search click-through rate | ratio | Higher | Search clicks divided by impressions. |
| `search_position` | Average position | score | Lower | Average rank in Google results, weighted by impressions; 1 is the top. |

## Bing Webmaster Tools

| Key | Name | Unit | Better | Definition |
| --- | --- | --- | --- | --- |
| `bing_clicks` | Bing clicks | count | Higher | Clicks from Bing search to the site, by query or by page (Bing Webmaster Tools, weekly). |
| `bing_impressions` | Bing impressions | count | Higher | Times the site appeared in Bing results, by query or by page (weekly). |
| `bing_position` | Bing average position | score | Lower | Average rank in Bing results, weighted by impressions; 1 is the top. |

## Revenue and CRM

| Key | Name | Unit | Better | Definition |
| --- | --- | --- | --- | --- |
| `revenue` | Revenue | money | Higher | Payments, orders and won deals, in their original currency (break down by currency). |
| `leads` | Leads | count | Higher | Leads and opportunities created in the CRM (Odoo), by the UTM source and campaign the CRM recorded. |
| `deals_won` | Deals won | count | Higher | Opportunities marked won in the CRM (Odoo), on the day they closed. |
| `deals_lost` | Deals lost | count | Lower | Opportunities marked lost in the CRM (Odoo), on the day they closed. |
| `pipeline_value` | New pipeline | money | Higher | Expected revenue of the leads created, in their own currency (break down by currency); not money received. |
| `refunds` | Refunds | money | Lower | Refunds, in their original currency. |

## Page speed (Web Vitals)

| Key | Name | Unit | Better | Definition |
| --- | --- | --- | --- | --- |
| `lcp_p75` | LCP p75 | ms | Lower | The 75th percentile of LCP across page views: three in four were this fast or faster. |
| `inp_p75` | INP p75 | ms | Lower | The 75th percentile of INP across page views: three in four were this fast or faster. |
| `fcp_p75` | FCP p75 | ms | Lower | The 75th percentile of FCP across page views: three in four were this fast or faster. |
| `ttfb_p75` | TTFB p75 | ms | Lower | The 75th percentile of TTFB across page views: three in four were this fast or faster. |
| `cls_p75` | CLS p75 | score | Lower | The 75th percentile of CLS across page views: three in four were this fast or faster. |
| `vital_samples` | Speed samples | count | Neither | Page views that reported Web Vitals. |

## JavaScript errors

| Key | Name | Unit | Better | Definition |
| --- | --- | --- | --- | --- |
| `errors` | Script errors | count | Lower | Uncaught script errors. |
| `not_found_views` | Not-found views | count | Lower | Page views that answered 404, where the browser tells us. |

## Forms

| Key | Name | Unit | Better | Definition |
| --- | --- | --- | --- | --- |
| `form_starts` | Form starts | count | Higher | Forms people started to fill in. |
| `form_submits` | Form submits | count | Higher | Forms sent. |
| `form_completion` | Form completion | ratio | Higher | Submits divided by starts. |
| `field_drop_off` | Field drop-off | count | Lower | People who left the form at this field (break down by field). |

## Events

| Key | Name | Unit | Better | Definition |
| --- | --- | --- | --- | --- |
| `event_count` | Events | count | Neither | Events of any type (break down by event type or name). |

## Combined metrics

Made from two of the metrics above, possibly from different sources.

| Key | Name | Unit | Better | Definition |
| --- | --- | --- | --- | --- |
| `roas` | Return on ad spend | ratio | Higher | Revenue divided by ad spend, both in the project's currency (2 means 2 back for each 1 spent). |
| `cost_per_conversion` | Cost per conversion | money | Lower | Ad spend divided by the given conversions on the site, in the project's currency. |

## Dimensions

What a number can be broken down or filtered by.

| Key | Name | Definition |
| --- | --- | --- |
| `day` | Day | The project's own day, in its time zone. |
| `week` | Week | Weeks start on Monday, in the project's time zone. |
| `month` | Month | Calendar month in the project's time zone. |
| `weekday` | Weekday | 1 is Monday, 7 is Sunday. |
| `hostname` | Hostname | The site's host the page was on (main domain or a subdomain). |
| `route` | Route | The page path with ids folded, e.g. /blog/:slug. |
| `path` | Path | The page path as visited, without the query string. |
| `landing_route` | Landing page | The route of the first page of the visit. |
| `channel` | Channel | Where the visit came from, by our fixed rules (CHANNELS). AI assistants is undercounted: apps that strip the referrer and add no UTM land in Direct. |
| `ai_source` | AI assistant | Which AI assistant sent the visit (chatgpt, perplexity, claude, gemini, copilot, ...). |
| `referrer_host` | Referrer | The host of the page that linked to the site. |
| `utm_source` | UTM source | utm_source of the landing page. |
| `utm_medium` | UTM medium | utm_medium of the landing page. |
| `utm_campaign` | UTM campaign | utm_campaign of the landing page. |
| `utm_term` | UTM term | utm_term of the landing page; usually the ad keyword. |
| `device` | Device | desktop, mobile, tablet or other. |
| `browser` | Browser | The browser's family. |
| `os` | Operating system | The operating system's family. |
| `country` | Country | From the IP address, which is then dropped. |
| `conversion` | Conversion | A conversion key from the project's conversion definitions. |
| `form` | Form | The form's id or name. |
| `field` | Field | A form field's name or label, never its value. |
| `error_kind` | Error kind | script_error or not_found. |
| `event_type` | Event type | pageview, leave, click, form, vital, error, custom, order. |
| `event_name` | Event name | The name of a custom or click event. |
| `ad_source` | Ad source | google_ads, meta_ads, linkedin_ads, tiktok_ads, microsoft_ads. |
| `campaign` | Ad campaign | The ad platform's campaign name. |
| `ad_group` | Ad group | The ad platform's ad group or ad set name. |
| `keyword` | Keyword | The ad keyword, where the platform has one. |
| `search_query` | Search query | A Google Search Console query. |
| `search_page` | Search page | The page Google Search Console reports, as a URL. |
| `revenue_kind` | Revenue kind | payment, refund, order, deal (won or lost) or lead. |
| `currency` | Currency | The original currency of a money amount. |
| `in_cohort` | In the cohort | Whether the visit's person is in the spec's cohort: "in cohort" or "not in cohort". Needs cohort in the spec; visitors who haven't consented are never in one. |
| `source_medium` | Source / medium | Google Analytics 4's session source and medium, as GA4 reports it (google / organic). |

Canonical address: https://nextanalytica.app/docs/reference/metrics
